Three - Phase Alternating - Current Motors

The listed voltages are rated voltages and the listed currents shall be permitted for system voltage ranges of 110 to 120 or 220 to 240 volts

HP Full Load Current HP Full Load Current
208V 230V 460V 575V 280V 230V 460V 575V

1/4 1.3 1.2 0.6 0.5 3 11 9 4.5 3.6
1/ 1.6 1.5 0.8 0.6 5 17.5 14.1 7.1 5.7
1/2 2.5 2.2 1.1 0.9 7-1/2 25.3 20.3 10.2 8.2
3/4 3.7 3.2 1.6 1.2 10 32 26.6 13.3 10.6
1 4.2 3.6 1.8 1.5 15 44.1 39.9 20 16
1-1/2 6 4.9 2.5 2 20 57.2 51.7 25.9 20.6
2 7.8 6.4 3.2 2.6 25 71.5 64.7 32.2 25.8

Note : These values of full-load current are for motors running at speeds with normal torque characteristics. Motors built for especially low speeds or high torques may require more running current and mutispeed motors have full load current varying with speed. In which case the nameplate current rating shall be used.